|
The Digital Media Project |
|||
|
Source |
L. Chiariglione |
||
|
Title |
A template to analyse Digital Enabled Usages (DEU) |
No. |
040417chiariglione02r01 |
Purpose of this contribution is to list some criteria to be used in analysisng Digital Enabled Usages (DEU) of media users. DEUs are those usages that were either not possible or not considered in the analogue domain but that are possible and attractive in the digital domain.
Each of the DEUs of 040417chiariglione01 (and any other DEUs that will be identified) should be analysed according to these criteria.
You may like to send your contribution in HTML using the table below
| Name: | Please state here if you wish to preserve anonymity |
| Affiliation/additional information: | Please state here if you do not wish to disclose your affiliation |
| Date submitted: | yyyy/mm/dd |
| # | Criteria | Description | Mandatory |
| 1. | Name of DEU | A brief meaningful name | No |
| 2. | Summary description of DEU | A brief and meaning description of what the DEU is | |
| 3. | Example usages of DEU | In which time frame/place, with which type of content, in which context | |
| 4. | TRUs related to this DEU | List of TRUs used that are related to this DEU | |
| 5. | Enabling technologies | List the technolohies that make the DEU possible | No |
| 6. | Benefits of DEU | Summary description of which users benefit from the DEU | |
| 7. | Requirements | Any idea of possible requirements to be used for DMP IDP and IED | |
| 8 | References | Relevant publicly accessible information | No |
Please e-mail completed submission to project@chiariglione.org